Neko

Welcome, Guest.

Dynasty Warriors - Statistics Centre

General Statistics

Total Members:
496
Total Posts:
17925
Total Topics:
1726
Total Categories:
5
Users Online:
6
Most Online:
389 - 15 August 2024, 22:54
Online Today:
23
Average registrations per day:
2.18
Average posts per day:
4.84
Average topics per day:
0.50
Total Boards:
42
Latest Member:
Nazka
Average online per day:
14.49
Male to Female Ratio:
5.6:1

Top Topic Starters

Most Time Online

Teng Fanglan
63d 11h 48m
Zhao Cen
32d 8h 25m
Yue Jin
23d 23h 55m
Zhuge Liang
17d 7h 11m
Cao Cao
16d 18h 54m
Xiahou Yuan
13d 23h 44m
Ling Cao
12d 11h 51m
Shen Cheng
10d 15h 32m
Kezides
6d 9h 32m
Xiahou Hui
6d 1h 47m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 3 389
December 2024 0 0 0 225
November 2024 0 0 0 108
October 2024 0 0 0 293
September 2024 0 0 0 134
2024-09-01 0 0 0 26
2024-09-02 0 0 0 30
2024-09-03 0 0 0 32
2024-09-04 0 0 0 35
2024-09-05 0 0 0 29
2024-09-06 0 0 0 31
2024-09-07 0 0 0 24
2024-09-08 0 0 0 21
2024-09-09 0 0 0 16
2024-09-10 0 0 0 17
2024-09-11 0 0 0 49
2024-09-12 0 0 0 32
2024-09-13 0 0 0 116
2024-09-14 0 0 0 30
2024-09-15 0 0 0 58
2024-09-16 0 0 0 34
2024-09-17 0 0 0 134
2024-09-18 0 0 0 90
2024-09-19 0 0 0 41
2024-09-20 0 0 0 66
2024-09-21 0 0 0 37
2024-09-22 0 0 0 51
2024-09-23 0 0 0 43
2024-09-24 0 0 0 71
2024-09-25 0 0 0 39
2024-09-26 0 0 0 26
2024-09-27 0 0 0 107
2024-09-28 0 0 0 25
2024-09-29 0 0 0 38
2024-09-30 0 0 0 36
August 2024 0 0 0 389
July 2024 0 0 0 384
2024-07-01 0 0 0 384
2024-07-02 0 0 0 16
2024-07-03 0 0 0 12
2024-07-04 0 0 0 14
2024-07-05 0 0 0 39
2024-07-06 0 0 0 25
2024-07-07 0 0 0 15
2024-07-08 0 0 0 18
2024-07-09 0 0 0 17
2024-07-10 0 0 0 89
2024-07-11 0 0 0 69
2024-07-12 0 0 0 54
2024-07-13 0 0 0 15
2024-07-14 0 0 0 73
2024-07-15 0 0 0 25
2024-07-16 0 0 0 12
2024-07-17 0 0 0 35
2024-07-18 0 0 0 17
2024-07-19 0 0 0 21
2024-07-20 0 0 0 78
2024-07-21 0 0 0 17
2024-07-22 0 0 0 20
2024-07-23 0 0 0 14
2024-07-24 0 0 0 25
2024-07-25 0 0 0 36
2024-07-26 0 0 0 70
2024-07-27 0 0 0 107
2024-07-28 0 0 0 32
2024-07-29 0 0 0 47
2024-07-30 0 0 0 78
2024-07-31 0 0 0 31
June 2024 0 0 0 308
May 2024 0 0 0 373
April 2024 0 0 0 204
2024-04-01 0 0 0 18
2024-04-02 0 0 0 16
2024-04-03 0 0 0 17
2024-04-04 0 0 0 27
2024-04-05 0 0 0 21
2024-04-06 0 0 0 204
2024-04-07 0 0 0 16
2024-04-08 0 0 0 31
2024-04-09 0 0 0 68
2024-04-10 0 0 0 34
2024-04-11 0 0 0 29
2024-04-12 0 0 0 80
2024-04-13 0 0 0 27
2024-04-14 0 0 0 24
2024-04-15 0 0 0 30
2024-04-16 0 0 0 32
2024-04-17 0 0 0 31
2024-04-18 0 0 0 41
2024-04-19 0 0 0 35
2024-04-20 0 0 0 21
2024-04-21 0 0 0 16
2024-04-22 0 0 0 31
2024-04-23 0 0 0 23
2024-04-24 0 0 0 25
2024-04-25 0 0 0 23
2024-04-26 0 0 0 17
2024-04-27 0 0 0 25
2024-04-28 0 0 0 22
2024-04-29 0 0 0 113
2024-04-30 0 0 0 18
March 2024 0 0 1 149
February 2024 0 0 2 232
2024-02-01 0 0 0 28
2024-02-02 0 0 0 19
2024-02-03 0 0 0 17
2024-02-04 0 0 0 19
2024-02-05 0 0 0 21
2024-02-06 0 0 0 19
2024-02-07 0 0 1 24
2024-02-08 0 0 0 111
2024-02-09 0 0 0 19
2024-02-10 0 0 0 26
2024-02-11 0 0 0 28
2024-02-12 0 0 0 22
2024-02-13 0 0 0 20
2024-02-14 0 0 0 22
2024-02-15 0 0 0 19
2024-02-16 0 0 0 21
2024-02-17 0 0 0 17
2024-02-18 0 0 0 50
2024-02-19 0 0 0 58
2024-02-20 0 0 0 25
2024-02-21 0 0 0 22
2024-02-22 0 0 0 19
2024-02-23 0 0 0 16
2024-02-24 0 0 0 16
2024-02-25 0 0 0 232
2024-02-26 0 0 0 23
2024-02-27 0 0 0 23
2024-02-28 0 0 0 17
2024-02-29 0 0 1 18
January 2024 0 0 0 169
* 2023 0 0 1 349
December 2023 0 0 0 178
November 2023 0 0 0 116
October 2023 0 0 0 336
2023-10-01 0 0 0 87
2023-10-02 0 0 0 13
2023-10-03 0 0 0 19
2023-10-04 0 0 0 22
2023-10-05 0 0 0 24
2023-10-06 0 0 0 20
2023-10-07 0 0 0 23
2023-10-08 0 0 0 18
2023-10-09 0 0 0 19
2023-10-10 0 0 0 17
2023-10-11 0 0 0 17
2023-10-12 0 0 0 20
2023-10-13 0 0 0 19
2023-10-14 0 0 0 17
2023-10-15 0 0 0 18
2023-10-16 0 0 0 19
2023-10-17 0 0 0 20
2023-10-18 0 0 0 16
2023-10-19 0 0 0 18
2023-10-20 0 0 0 17
2023-10-21 0 0 0 18
2023-10-22 0 0 0 19
2023-10-23 0 0 0 18
2023-10-24 0 0 0 24
2023-10-25 0 0 0 17
2023-10-26 0 0 0 24
2023-10-27 0 0 0 336
2023-10-28 0 0 0 17
2023-10-29 0 0 0 16
2023-10-30 0 0 0 13
2023-10-31 0 0 0 16
September 2023 0 0 0 90
August 2023 0 0 0 95
July 2023 0 0 1 304
June 2023 0 0 0 112
May 2023 0 0 0 200
2023-05-01 0 0 0 16
2023-05-02 0 0 0 13
2023-05-03 0 0 0 17
2023-05-04 0 0 0 20
2023-05-05 0 0 0 14
2023-05-06 0 0 0 5
2023-05-07 0 0 0 15
2023-05-08 0 0 0 11
2023-05-09 0 0 0 14
2023-05-10 0 0 0 100
2023-05-11 0 0 0 14
2023-05-12 0 0 0 15
2023-05-13 0 0 0 16
2023-05-14 0 0 0 15
2023-05-15 0 0 0 17
2023-05-16 0 0 0 14
2023-05-17 0 0 0 56
2023-05-18 0 0 0 40
2023-05-19 0 0 0 15
2023-05-20 0 0 0 12
2023-05-21 0 0 0 12
2023-05-22 0 0 0 17
2023-05-23 0 0 0 14
2023-05-24 0 0 0 14
2023-05-25 0 0 0 11
2023-05-26 0 0 0 13
2023-05-27 0 0 0 18
2023-05-28 0 0 0 16
2023-05-29 0 0 0 200
2023-05-30 0 0 0 16
2023-05-31 0 0 0 19
April 2023 0 0 0 142
March 2023 0 0 0 349
February 2023 0 0 0 106
January 2023 0 0 0 341
* 2022 0 0 1 190
December 2022 0 0 0 190
November 2022 0 0 0 30
October 2022 0 0 1 68
September 2022 0 0 0 20
August 2022 0 0 0 12
July 2022 0 0 0 8
June 2022 0 0 0 64
May 2022 0 0 0 9
April 2022 0 0 0 13
March 2022 0 0 0 21
February 2022 0 0 0 19
January 2022 0 0 0 12
* 2021 0 0 1 39
December 2021 0 0 0 13
November 2021 0 0 0 10
October 2021 0 0 0 29
September 2021 0 0 0 17
August 2021 0 0 0 18
July 2021 0 0 0 20
June 2021 0 0 0 18
2021-06-01 0 0 0 2
2021-06-02 0 0 0 4
2021-06-03 0 0 0 3
2021-06-06 0 0 0 2
2021-06-08 0 0 0 3
2021-06-09 0 0 0 6
2021-06-10 0 0 0 5
2021-06-11 0 0 0 6
2021-06-12 0 0 0 5
2021-06-13 0 0 0 8
2021-06-14 0 0 0 5
2021-06-15 0 0 0 4
2021-06-16 0 0 0 18
2021-06-17 0 0 0 2
2021-06-18 0 0 0 1
2021-06-19 0 0 0 6
2021-06-20 0 0 0 4
2021-06-21 0 0 0 8
2021-06-22 0 0 0 2
2021-06-23 0 0 0 4
2021-06-24 0 0 0 4
2021-06-25 0 0 0 5
2021-06-26 0 0 0 8
2021-06-27 0 0 0 16
2021-06-28 0 0 0 3
2021-06-29 0 0 0 2
May 2021 0 0 0 30
2021-05-01 0 0 0 6
2021-05-02 0 0 0 6
2021-05-03 0 0 0 12
2021-05-04 0 0 0 8
2021-05-05 0 0 0 6
2021-05-06 0 0 0 1
2021-05-07 0 0 0 4
2021-05-08 0 0 0 2
2021-05-09 0 0 0 9
2021-05-10 0 0 0 15
2021-05-11 0 0 0 19
2021-05-12 0 0 0 13
2021-05-13 0 0 0 16
2021-05-14 0 0 0 14
2021-05-15 0 0 0 18
2021-05-16 0 0 0 12
2021-05-17 0 0 0 26
2021-05-18 0 0 0 30
2021-05-19 0 0 0 4
2021-05-20 0 0 0 8
2021-05-21 0 0 0 7
2021-05-22 0 0 0 19
2021-05-23 0 0 0 24
2021-05-24 0 0 0 15
2021-05-26 0 0 0 2
2021-05-27 0 0 0 10
2021-05-28 0 0 0 8
2021-05-29 0 0 0 4
2021-05-30 0 0 0 3
2021-05-31 0 0 0 2
April 2021 0 0 0 39
March 2021 0 0 0 17
February 2021 0 0 1 16
January 2021 0 0 0 12
* 2020 0 1 1 140
December 2020 0 0 0 21
November 2020 0 0 0 22
October 2020 0 0 0 31
September 2020 0 0 0 140
August 2020 0 0 0 15
July 2020 0 0 0 13
June 2020 0 0 0 15
May 2020 0 0 0 16
April 2020 0 1 1 17
2020-04-01 0 0 1 5
2020-04-02 0 0 0 3
2020-04-03 0 0 0 2
2020-04-04 0 0 0 3
2020-04-05 0 0 0 3
2020-04-06 0 0 0 3
2020-04-07 0 0 0 4
2020-04-08 0 0 0 2
2020-04-09 0 0 0 5
2020-04-10 0 0 0 5
2020-04-11 0 0 0 7
2020-04-12 0 0 0 6
2020-04-13 0 0 0 6
2020-04-14 0 0 0 4
2020-04-15 0 1 0 4
2020-04-16 0 0 0 4
2020-04-17 0 0 0 17
2020-04-18 0 0 0 5
2020-04-19 0 0 0 3
2020-04-20 0 0 0 5
2020-04-21 0 0 0 3
2020-04-22 0 0 0 3
2020-04-23 0 0 0 3
2020-04-24 0 0 0 5
2020-04-25 0 0 0 5
2020-04-26 0 0 0 6
2020-04-27 0 0 0 4
2020-04-28 0 0 0 5
2020-04-29 0 0 0 3
2020-04-30 0 0 0 4
March 2020 0 0 0 16
February 2020 0 0 0 18
January 2020 0 0 0 25
* 2019 37 2768 2319 213
December 2019 0 0 0 8
November 2019 0 0 0 14
October 2019 0 0 4 39
September 2019 5 5 41 56
August 2019 21 21 73 18
July 2019 8 1619 62 41
June 2019 0 1075 22 39
May 2019 0 3 19 26
2019-05-01 0 0 0 9
2019-05-02 0 0 0 25
2019-05-03 0 0 2 18
2019-05-04 0 0 1 16
2019-05-05 0 0 0 14
2019-05-06 0 0 2 13
2019-05-07 0 0 0 8
2019-05-08 0 0 3 7
2019-05-09 0 0 0 4
2019-05-10 0 0 0 5
2019-05-11 0 0 0 14
2019-05-12 0 0 0 4
2019-05-13 0 0 1 6
2019-05-14 0 0 1 5
2019-05-15 0 0 0 6
2019-05-16 0 0 2 6
2019-05-17 0 0 1 26
2019-05-18 0 0 0 4
2019-05-19 0 0 1 4
2019-05-20 0 0 0 6
2019-05-21 0 0 0 8
2019-05-22 0 0 2 6
2019-05-23 0 0 0 14
2019-05-24 0 0 0 14
2019-05-25 0 0 0 6
2019-05-26 0 0 0 12
2019-05-27 0 0 1 10
2019-05-28 0 0 1 7
2019-05-29 0 0 0 14
2019-05-30 0 0 1 11
2019-05-31 0 3 0 15
April 2019 2 41 17 213
March 2019 1 3 309 182
2019-03-01 0 0 30 13
2019-03-02 0 0 29 11
2019-03-03 0 0 19 10
2019-03-04 0 0 26 14
2019-03-05 0 1 44 11
2019-03-06 0 0 35 9
2019-03-07 0 0 22 11
2019-03-08 0 0 14 7
2019-03-09 0 0 17 6
2019-03-10 0 0 8 7
2019-03-15 0 0 0 1
2019-03-17 0 0 11 22
2019-03-18 0 1 40 132
2019-03-19 0 0 3 25
2019-03-20 0 0 1 27
2019-03-21 0 0 1 182
2019-03-22 0 0 0 31
2019-03-23 0 0 1 14
2019-03-24 1 1 2 135
2019-03-25 0 0 0 15
2019-03-26 0 0 0 15
2019-03-27 0 0 0 20
2019-03-28 0 0 1 12
2019-03-29 0 0 1 19
2019-03-30 0 0 1 43
2019-03-31 0 0 3 12
February 2019 0 1 712 20
January 2019 0 0 1060 15
2019-01-01 0 0 21 8
2019-01-02 0 0 17 10
2019-01-03 0 0 30 10
2019-01-04 0 0 26 10
2019-01-05 0 0 26 9
2019-01-06 0 0 25 13
2019-01-07 0 0 30 12
2019-01-08 0 0 13 8
2019-01-09 0 0 28 12
2019-01-10 0 0 11 9
2019-01-11 0 0 13 10
2019-01-12 0 0 22 10
2019-01-13 0 0 29 10
2019-01-14 0 0 45 11
2019-01-15 0 0 49 9
2019-01-16 0 0 67 14
2019-01-17 0 0 56 15
2019-01-18 0 0 38 13
2019-01-19 0 0 38 15
2019-01-20 0 0 31 10
2019-01-21 0 0 37 15
2019-01-22 0 0 44 8
2019-01-23 0 0 49 12
2019-01-24 0 0 42 10
2019-01-25 0 0 33 8
2019-01-26 0 0 30 11
2019-01-27 0 0 31 10
2019-01-28 0 0 34 11
2019-01-29 0 0 49 11
2019-01-30 0 0 50 10
2019-01-31 0 0 46 12
* 2018 4 19 6044 149
December 2018 0 0 949 35
November 2018 0 0 843 149
October 2018 0 0 703 99
September 2018 0 0 495 20
August 2018 0 1 482 15
July 2018 0 1 386 18
June 2018 0 0 279 31
May 2018 1 2 262 16
April 2018 0 0 195 23
March 2018 1 12 527 22
February 2018 0 1 816 22
January 2018 2 2 107 24
* 2017 20 107 233 24
December 2017 9 19 62 24
November 2017 1 3 39 16
October 2017 2 9 32 20
September 2017 4 20 19 15
August 2017 0 2 4 15
July 2017 0 1 9 13
June 2017 0 1 4 15
May 2017 0 2 12 15
April 2017 0 2 5 14
March 2017 0 3 12 14
February 2017 2 30 15 18
January 2017 2 15 20 22
* 2016 229 1917 45 33
December 2016 2 12 1 15
November 2016 0 8 0 15
October 2016 12 86 5 18
September 2016 18 151 6 18
2016-09-01 2 6 0 10
2016-09-02 0 11 1 8
2016-09-03 1 5 0 12
2016-09-04 0 5 0 11
2016-09-05 1 5 0 12
2016-09-06 0 11 0 9
2016-09-07 2 9 0 9
2016-09-08 2 13 0 10
2016-09-09 0 3 0 10
2016-09-10 0 0 0 7
2016-09-11 0 3 0 11
2016-09-12 2 11 0 14
2016-09-13 2 6 0 11
2016-09-14 0 5 0 9
2016-09-15 0 4 1 9
2016-09-16 0 3 1 8
2016-09-17 1 2 0 7
2016-09-18 1 8 0 14
2016-09-19 1 13 1 11
2016-09-20 1 10 0 8
2016-09-21 0 4 0 10
2016-09-22 1 9 1 13
2016-09-23 0 1 0 18
2016-09-24 0 1 1 17
2016-09-25 0 0 0 7
2016-09-26 1 2 0 9
2016-09-27 0 0 0 7
2016-09-28 0 1 0 6
2016-09-29 0 0 0 7
2016-09-30 0 0 0 10
August 2016 18 115 6 22
July 2016 19 126 2 15
2016-07-01 1 3 0 8
2016-07-02 1 3 0 7
2016-07-03 0 0 0 8
2016-07-04 3 16 1 12
2016-07-05 0 3 0 10
2016-07-06 1 10 0 11
2016-07-07 0 2 0 9
2016-07-08 0 0 0 15
2016-07-09 0 2 0 12
2016-07-10 0 5 0 10
2016-07-11 2 10 1 15
2016-07-12 1 2 0 9
2016-07-13 3 7 0 12
2016-07-14 1 8 0 9
2016-07-15 0 1 0 7
2016-07-16 0 0 0 8
2016-07-17 0 3 0 8
2016-07-18 3 18 0 11
2016-07-19 0 4 0 11
2016-07-20 1 3 0 8
2016-07-21 0 2 0 13
2016-07-22 0 0 0 8
2016-07-23 0 3 0 11
2016-07-24 0 1 0 7
2016-07-25 1 12 0 10
2016-07-26 1 1 0 6
2016-07-27 0 3 0 10
2016-07-28 0 2 0 7
2016-07-29 0 1 0 8
2016-07-30 0 1 0 7
2016-07-31 0 0 0 9
June 2016 19 170 2 21
May 2016 22 201 5 27
April 2016 26 204 3 18
March 2016 34 300 6 33
February 2016 26 233 4 21
January 2016 33 311 5 26
* 2015 346 3519 158 33
December 2015 34 361 10 20
2015-12-01 1 21 0 15
2015-12-02 3 28 1 13
2015-12-03 2 29 1 18
2015-12-04 0 15 1 17
2015-12-05 0 10 1 13
2015-12-06 2 15 0 13
2015-12-07 2 6 0 13
2015-12-08 2 14 0 13
2015-12-09 0 11 0 16
2015-12-10 5 37 1 14
2015-12-11 1 8 0 16
2015-12-12 0 6 0 13
2015-12-13 2 8 0 13
2015-12-14 3 4 0 12
2015-12-15 0 14 0 10
2015-12-16 0 10 0 12
2015-12-17 1 17 0 18
2015-12-18 1 10 0 14
2015-12-19 4 18 1 14
2015-12-20 1 11 1 12
2015-12-21 0 6 0 14
2015-12-22 0 3 0 20
2015-12-23 2 9 0 13
2015-12-24 0 9 0 11
2015-12-25 0 6 0 13
2015-12-26 0 4 0 12
2015-12-27 0 4 0 17
2015-12-28 1 6 0 12
2015-12-29 0 5 2 13
2015-12-30 1 13 0 12
2015-12-31 0 4 1 10
November 2015 52 525 10 26
October 2015 37 405 21 24
September 2015 33 336 15 23
2015-09-01 0 10 0 15
2015-09-02 1 8 1 22
2015-09-03 1 6 0 14
2015-09-04 0 1 1 9
2015-09-05 0 4 0 9
2015-09-06 0 11 0 21
2015-09-07 1 7 0 13
2015-09-08 0 0 0 11
2015-09-09 4 27 0 13
2015-09-10 1 9 0 15
2015-09-11 0 5 1 19
2015-09-12 0 4 1 16
2015-09-13 2 17 2 10
2015-09-14 2 20 0 15
2015-09-15 1 12 0 14
2015-09-16 0 7 0 17
2015-09-17 1 7 0 13
2015-09-18 1 4 0 12
2015-09-19 0 16 1 12
2015-09-20 0 9 0 22
2015-09-21 1 18 1 15
2015-09-22 2 21 0 12
2015-09-23 4 22 0 20
2015-09-24 0 4 0 22
2015-09-25 1 14 3 20
2015-09-26 4 9 1 13
2015-09-27 0 15 0 14
2015-09-28 2 14 1 12
2015-09-29 2 20 1 23
2015-09-30 2 15 1 11
August 2015 23 279 10 33
July 2015 28 232 15 23
June 2015 19 228 7 28
May 2015 20 230 12 27
April 2015 20 215 10 24
2015-04-01 1 10 1 20
2015-04-02 0 7 0 19
2015-04-03 0 1 0 15
2015-04-04 1 2 0 16
2015-04-05 0 8 0 24
2015-04-06 1 18 0 18
2015-04-07 0 1 0 14
2015-04-08 0 4 1 13
2015-04-09 0 3 0 23
2015-04-10 0 3 0 13
2015-04-11 2 7 1 15
2015-04-12 0 7 0 14
2015-04-13 2 19 1 18
2015-04-14 0 11 1 13
2015-04-15 0 4 0 14
2015-04-16 1 2 1 19
2015-04-17 0 3 0 11
2015-04-18 0 1 0 14
2015-04-19 0 7 0 13
2015-04-20 1 9 0 18
2015-04-21 2 16 0 14
2015-04-22 1 15 0 15
2015-04-23 2 5 0 14
2015-04-24 0 7 0 10
2015-04-25 0 6 0 12
2015-04-26 1 10 1 14
2015-04-27 1 8 0 14
2015-04-28 3 10 2 13
2015-04-29 0 3 0 14
2015-04-30 1 8 1 13
March 2015 28 243 15 31
February 2015 22 224 13 30
January 2015 30 241 20 23
* 2014 283 3161 174 33
December 2014 17 163 15 23
November 2014 30 202 20 30
October 2014 15 167 38 33
September 2014 23 280 16 26
August 2014 31 414 11 25
July 2014 19 342 6 23
2014-07-01 0 6 0 11
2014-07-02 2 6 0 11
2014-07-03 1 7 0 12
2014-07-04 0 9 0 14
2014-07-05 1 9 0 14
2014-07-06 0 5 0 17
2014-07-07 0 21 0 18
2014-07-08 0 8 0 14
2014-07-09 1 14 0 17
2014-07-10 1 17 1 19
2014-07-11 0 5 0 17
2014-07-12 2 11 2 17
2014-07-13 0 17 0 21
2014-07-14 0 8 0 16
2014-07-15 3 21 0 13
2014-07-16 0 7 0 14
2014-07-17 0 10 0 14
2014-07-18 0 22 0 11
2014-07-19 1 14 0 14
2014-07-20 1 20 1 18
2014-07-21 1 9 1 17
2014-07-22 1 11 0 16
2014-07-23 0 20 0 19
2014-07-24 2 11 0 15
2014-07-25 1 9 0 16
2014-07-26 0 7 0 17
2014-07-27 0 7 0 15
2014-07-28 0 10 0 23
2014-07-29 0 0 0 16
2014-07-30 1 13 1 16
2014-07-31 0 8 0 17
June 2014 27 336 16 22
May 2014 43 400 19 27
April 2014 34 329 12 31
March 2014 19 208 8 18
February 2014 11 138 4 21
January 2014 14 182 9 20
* 2013 776 6917 426 50
December 2013 6 82 3 15
November 2013 6 74 1 15
October 2013 11 121 2 16
September 2013 33 302 9 31
August 2013 62 544 36 18
July 2013 50 378 20 17
June 2013 41 377 18 18
May 2013 76 774 15 40
April 2013 92 1214 18 50
March 2013 146 1161 110 45
February 2013 98 674 94 32
January 2013 155 1216 100 17
2013-01-01 1 18 0 12
2013-01-02 2 26 2 13
2013-01-03 0 28 0 12
2013-01-04 0 10 1 13
2013-01-05 4 29 3 11
2013-01-06 7 45 5 14
2013-01-07 4 42 5 15
2013-01-08 1 27 0 17
2013-01-09 2 44 1 15
2013-01-10 7 27 5 15
2013-01-11 15 52 4 15
2013-01-12 26 58 6 11
2013-01-13 2 26 2 14
2013-01-14 5 37 4 15
2013-01-15 4 42 4 13
2013-01-16 7 34 6 15
2013-01-17 4 43 7 16
2013-01-18 6 39 1 13
2013-01-19 1 15 1 17
2013-01-20 7 40 3 16
2013-01-21 8 49 2 17
2013-01-22 3 52 6 16
2013-01-23 2 58 3 14
2013-01-24 8 44 6 16
2013-01-25 5 73 4 16
2013-01-26 1 35 1 14
2013-01-27 6 52 4 13
2013-01-28 4 59 5 15
2013-01-29 6 42 3 16
2013-01-30 3 26 5 16
2013-01-31 4 44 1 15
* 2012 522 3082 269 41
December 2012 262 1273 132 41
November 2012 138 948 69 37
October 2012 122 861 68 21
Powered by EzPortal